Kia hikes prices for its new MPV by up to Rs. 70,000 depending on the variant.
Kia has ended the introductory pricing period for the new Carens hiking prices for its MPV for the first time. Kia has hiked prices across all variants of the Carens with the MPV’s prices now starting from Rs 9.59 lakh and ranging up to Rs 17.69 lakh (ex-showroom, Delhi). Across variants the Caren’s prices have seen an upward revision of up to Rs 70,000 with the highest hikes coming for the mid-spec 1.5 petrol Prestige and the fully loaded diesel-automatic Luxury Plus.
At Rs 9.59 lakh, the starting price of the Carens is up by about Rs 60,000 while the starting price for the turbo-petrol and diesel range is higher by Rs 20,000 and Rs 40,000 respectively. The pricing revision has also introduced a difference in pricing between the fully loaded turbo-petrol and diesel variants as well as between the six- and seven-seater models. The Luxury Plus diesels now cost Rs 20,000 more than their turbo-petrol alternative while the seven-seater layout in these variants now costs an additional Rs 5,000 over the six-seater.
Petrol Variants | New Price | Old Price | Difference |
---|---|---|---|
1.5 Premium 7-seater | ₹ 9.59 lakh | ₹ 8.99 lakh | ₹ 60,000 |
1.5 Prestige 7-seater | ₹ 10.69 lakh | ₹ 9.99 lakh | ₹ 70,000 |
1.4 T-GDi Premium 7-seater | ₹ 11.19 lakh | ₹ 10.99 lakh | ₹ 20,000 |
1.4 T-GDi Prestige 7-seater | ₹ 12.39 lakh | ₹ 11.99 lakh | ₹ 40,000 |
1.4 T-GDi Prestige Plus 7-seater | ₹ 13.89 lakh | ₹ 13.49 lakh | ₹ 40,000 |
1.4 T-GDi Prestige Plus 7-seater DCT | ₹ 14.79 lakh | ₹ 14.59 lakh | ₹ 20,000 |
1.4 T-GDi Luxury 7-seater | ₹ 15.29 lakh | ₹ 14.99 lakh | ₹ 30,000 |
1.4 T-GDi Luxury Plus 6-seater | ₹ 16.54 lakh | ₹ 16.19 lakh | ₹ 35,000 |
1.4 T-GDi Luxury Plus 7-seater | ₹ 16.59 lakh | ₹ 16.19 lakh | ₹ 40,000 |
1.4 T-GDi Luxury Plus 6-seater DCT | ₹ 17.44 lakh | ₹ 16.99 lakh | ₹ 45,000 |
1.4 T-GDi Luxury Plus 7-seater DCT | ₹ 17.49 lakh | ₹ 16.99 lakh | ₹ 50,000 |
Launched in mid-February, the Carens looks to continue Kia’s run of launching successful models in India with over 50,000 bookings received in under 2 months. The MPV also replaced the Sonet as Kia’s second-best seller behind the Seltos in March 2022. Kia reported that it had sold over 12,000 units of the new MPV in India between its launch in mid-Feb and March 31.
Diesel Variants | New Price | Old Price | Difference |
---|---|---|---|
1.5 Premium 7-seater | ₹ 11.39 lakh | ₹ 10.99 lakh | ₹ 40,000 |
1.5 Prestige 7-seater | ₹ 12.59 lakh | ₹ 11.99 lakh | ₹ 60,000 |
1.5 Prestige Plus 7-seater | ₹ 14.09 lakh | ₹ 13.49 lakh | ₹ 60,000 |
1.5 Luxury 7-seater | ₹ 15.49 lakh | ₹ 14.99 lakh | ₹ 50,000 |
1.5 Luxury Plus 6-seater | ₹ 16.74 lakh | ₹ 16.19 lakh | ₹ 55,000 |
1.5 Luxury Plus 7-seater | ₹ 16.79 lakh | ₹ 16.19 lakh | ₹ 60,000 |
1.5 Luxury Plus 6-seater AT | ₹ 17.64 lakh | ₹ 16.99 lakh | ₹ 65,000 |
1.5 Luxury Plus 7-seater AT | ₹ 17.69 lakh | ₹ 16.99 lakh | ₹ 70,000 |
Also see: Kia Carens 3-Row MPV Review
0 Comments
The Carens is offered in a choice of five variants – Premium, Prestige, Prestige Plus, Luxury and Luxury Plus – across three engine options and with the option of automatic gearboxes on two of the engines. The engine line-up includes a 113 bhp 1.5-litre naturally aspirated petrol, a 113bhp 1.5-litre turbo-diesel and a 138bhp 1.4-litre turbo-petrol mill. A 6-speed manual gearbox is standard across all three units with the turbo-petrol and diesel getting the option of a 7-speed DCT and 6-speed torque converter automatic units respectively.
For the latest auto news and reviews, follow carandbike.com on Twitter, Facebook, and subscribe to our YouTube channel.